English

Products

You are here: Home » Products » 100KVA 6BT5.9-G1 cummins diesel generator set color can be customized

Product Category

Related Products

content is empty!

100KVA 6BT5.9-G1 cummins diesel generator set color can be customized

Cummins generator: A generator set powered by a diesel engine produced by Cummins, USA, is called a Cummins generator. Cummins engines are used in the fields of automobiles, industry and power generation equipment. Cummins engines have a displacement of 1.4 to 91 liters and a power range of 31 to 3500 horsepower. They are widely used in heavy trucks, medium trucks, buses, and recreational RVs.
  • GF3-C100

  • MINSUN

  • 8502120000

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Cummins sets the industry standard for diesel technology and our power solutions are anchored in a legacy of over 100 years of innovation. We offer the range of generator sets from 20 - 1500 KVA.

CUMMINS DIESEL GENERATOR SET QUOTATION (50Hz)
MODEL Rated Power Cummins Engine Brushless Alternator
KVA KW
GF-C20 20 16 4B3.9-G11 SY-A 184ES
GF-C25 25 20 4B3.9-G1 SY-A 184E
GF-C25 25 20 4B3.9-G2 SY-A 184E
GF-C30 30 24 4BT3.9-G1 SY-A 184G
GF-C30 30 24 4BT3.9-G2 SY-A 184G
GF-C38 38 30 4BT3.9-G1 SY-A 184H
GF-C38 38 30 4BT3.9-G2 SY-A 184H
GF-C50 50 40 4BTA3.9-G2 SY-A 224D
GF-C60 60 48 4BTA3.9-G2 SY-A 224E
GF-C80 80 64 4BTA3.9-G11 SY-A 224G
GF-C100 100 80 6BT5.9-G1 SY-A 274C
GF-C100 100 80 6BT5.9-G2 SY-A 274C
GF-C120 120 96 6BTA5.9-G2 SY-A 274D
GF-C140 140 112 6BTAA5.9-G2 SY-A 274E
GF-C160 160 128 6BTAA5.9-G12 SY-A 274F
GF-C180 180 144 6CTA8.3-G1 SY-A 274G
GF-C180 180 144 6CTA8.3-G2 SY-A 274G
GF-C200 200 160 6CTAA8.3-G2 SY-A 274H
GF-C250 250 200 6LTAA8.9-G2 SY-A 274K
GF-C300 300 240 6LTAA9.5-G3 SY-A 314D
GF-C325 325 260 6LTAA9.5-G1 SY-A 314ES
GF-C350 350 280 NTA855-G2A SY-A 314E
GF-C375 375 300 NTAA855-G7 SY-A 314FS
GF-C400 400 320 6ZTAA13-G2 SY-A 314F
GF-C450 450 360 QSZ13-G2 SY-A 354C
GF-C500 500 400 QSZ13-G3 SY-A 354D
GF-C500 500 400 KTA19-G3A SY-A 354D
GF-C550 550 440 KTAA19-G5 SY-A 354E
GF-C625 625 500 KTAA19-G6A SY-A 354F
GF-C750 750 600 KTA38-G2 SY-A 354FS
GF-C800 800 640 KTA38-G2B SY-A 404C
GF-C900 900 720 KTA38-G2A SY-A 404D
GF-C1000 1000 800 KTA38-G5 SY-A 404E
GF-C1125 1125 900 KTA38-G9 SY-A 404F
GF-C1250 1250 1000 KTA50-G3 SY-A 404G
GF-C1500 1500 1200 KTA50-GS8 SY-A 404K


CUMMINS DIESEL GENERATOR SET QUOTATION (60Hz)
MODEL Rated Power Cummins Engine Brushless Alternator
KVA KW
GF-C25 25 20 4B3.9-G11 SY-A 184E
GF-C30 30 24 4BT3.9-G2 SY-A 184F
GF-C37.5 37.5 30 4BT3.9-G2 SY-A 184G
GF-C45 45 36 4BT3.9-G2 SY-A 224C
GF-C50 50 40 4BTA3.9-G2 SY-A 224C
GF-C60 60 48 4BTA3.9-G2 SY-A 224D
GF-C72.5 72.5 58 4BTA3.9-G2 SY-A 224E
GF-C85 85 68 4BTA3.9-G11 SY-A 224F
GF-C100 100 80 6BT5.9-G2 SY-A 274CS
GF-C120 120 96 6BT5.9-G2 SY-A 274C
GF-C140 140 112 6BTA5.9-G2 SY-A 274D
GF-C160 160 128 6BTAA5.9-G2 SY-A 274E
GF-C180 180 144 6BTAA5.9-G12 SY-A 274F
GF-C200 200 160 6CTA8.3-G2 SY-A 274G
GF-C225 225 180 6CTAA8.3-G2 SY-A 274H
GF-C250 250 200 6LTAA8.9-G2 SY-A 274J
GF-C275 275 220 6LTAA8.9-G3 SY-A 274K
GF-C313 313 250 6LTAA9.5-G1 SY-A 314C
GF-C350 350 280 NTA855-G1B SY-A 314E
GF-C375 375 300 NTA855-G3 SY-A 314F
GF-C500 500 400 QSZ13-G3 SY-A 354C


WhatsApp

Tel

+86-18016791313 / +86-593-6518889

Quick Link

Contact Us Today

Copyright © 2026 Mindong Shengyuan Electromechanical Co., Ltd. All Rights Reserved.|Sitemap|Privacy Policy