GF3-P200
PERKINS
| Availability: | |
|---|---|
| Quantity: | |
| PERKINS DIESEL GENERATOR SET QUOTATION (50Hz) | ||||
| MODEL | Rated Power | Perkins Engine | Minsun Alternator | |
| KVA | KW | |||
| GF-P80 | 80 | 64 | 1104A-44TG2 | SY-A 224G |
| GF-P100 | 100 | 80 | 1104C-44TAG2 | SY-A 274C |
| GF-P125 | 125 | 100 | 1106A-70TG1 | SY-A 274D |
| GF-P150 | 150 | 120 | 1106A-70TAG2 | SY-A 274F |
| GF-P180 | 180 | 144 | 1106A-70TAG3 | SY-A 274G |
| GF-P200 | 200 | 160 | 1106A-70TAG4 | SY-A 274H |
| GF-P250 | 250 | 200 | 1206A-E70TTAG2 | SY-A 274K |
| GF-P300 | 300 | 240 | 1706A-E93TAG1 | SY-A 314D |
| GF-P350 | 350 | 280 | 1706A-E93TAG2 | SY-A 314E |
| GF-P400 | 400 | 320 | 2206C-E13TAG3 | SY-A 314F |
| PERKINS DIESEL GENERATOR SET QUOTATION (60Hz) | ||||
| MODEL | Rated Power | Perkins Engine | Minsun Alternator | |
| KVA | KW | |||
| GF-P80 | 80 | 100 | 1104A-44TG2 | SY-A 224G |
| GF-P96 | 96 | 120 | 1104C-44TAG2 | SY-A 274C |
| GF-P120 | 120 | 150 | 1106A-70TG1 | SY-A 274E |
| GF-P144 | 144 | 180 | 1106A-70TAG2 | SY-A 274F |
| GF-P160 | 160 | 200 | 1106A-70TAG3 | SY-A 274G |
| GF-P200 | 200 | 250 | 1506A-E88TAG3 | SY-A 274J |
| GF-P240 | 240 | 300 | 1506A-E88TAG3 | SY-A 314C |
| GF-P280 | 280 | 350 | 1506A-E88TAG5 | SY-A 314E |





