GF3-P20
PERKINS
| Availability: | |
|---|---|
| Quantity: | |
| PERKINS DIESEL GENERATOR SET QUOTATION (50Hz) | ||||
| MODEL | Rated Power | Perkins Engine | Minsun Alternator | |
| KVA | KW | |||
| GF-P20 | 20 | 16 | 404A-22G1 | SY-A 184E | 
| GF-P25 | 25 | 20 | 1103A-33G | SY-A 184E | 
| GF-P30 | 30 | 24 | 1103A-33G | SY-A 184G | 
| GF-P37.5 | 37.5 | 40 | 1103A-33TG1 | SY-A 184H | 
| GF-P45 | 45 | 36 | 1103A-33TG1 | SY-A 224C | 
| GF-P50 | 50 | 40 | 1104A-44TG1 | SY-A 224D | 
| GF-P60 | 60 | 48 | 1104A-44TG1 | SY-A 224E | 
| GF-P80 | 80 | 64 | 1104A-44TG2 | SY-A 224G | 
| GF-P100 | 100 | 80 | 1104C-44TAG2 | SY-A 274C | 
| GF-P125 | 125 | 100 | 1106A-70TG1 | SY-A 274D | 
| GF-P150 | 150 | 120 | 1106A-70TAG2 | SY-A 274F | 
| GF-P180 | 180 | 144 | 1106A-70TAG3 | SY-A 274G | 
| GF-P200 | 200 | 160 | 1106A-70TAG4 | SY-A 274H | 
| GF-P250 | 250 | 200 | 1206A-E70TTAG2 | SY-A 274K | 
| GF-P300 | 300 | 240 | 1706A-E93TAG1 | SY-A 314D | 
| GF-P350 | 350 | 280 | 1706A-E93TAG2 | SY-A 314E | 
| GF-P400 | 400 | 320 | 2206C-E13TAG3 | SY-A 314F | 
| PERKINS DIESEL GENERATOR SET QUOTATION (0Hz) | ||||
| MODEL | Rated Power | Perkins Engine | Minsun Alternator | |
| KVA | KW | |||
| GF-P30 | 30 | 24 | 1103A-33G | SY-A 184F | 
| GF-P37.5 | 37.5 | 30 | 1103A-33G | SY-A 184G | 
| GF-P45 | 45 | 36 | 1103A-33TG1 | SY-A 224CS | 
| GF-P50 | 50 | 40 | 1103A-33TG1 | SY-A 224C | 
| GF-P62 | 62.5 | 50 | 1104A-44TG1 | SY-A 224D | 
| GF-P80 | 80 | 64 | 1104A-44TG2 | SY-A 224G | 
| GF-P100 | 100 | 80 | 1104C-44TAG2 | SY-A 274C | 
| GF-P125 | 125 | 100 | 1106A-70TG1 | SY-A 274D | 
| GF-P150 | 150 | 120 | 1106A-70TAG2 | SY-A 274F | 
| GF-P180 | 180 | 144 | 1106A-70TAG3 | SY-A 274G | 
| GF-P200 | 200 | 160 | 1106A-70TAG4 | SY-A 274H | 
| GF-P250 | 250 | 200 | 1206A-E70TTAG2 | SY-A 274K | 
| GF-P300 | 300 | 240 | 1706A-E93TAG1 | SY-A 314D | 
| GF-P350 | 350 | 280 | 1706A-E93TAG2 | SY-A 314E | 
| GF-P400 | 400 | 320 | 2206C-E13TAG3 | SY-A 314F | 





