GF-W100
| Availability: | |
|---|---|
| Quantity: | |
80kW/100kVA Weichai WP4.1D100E200 Diesel Generator
Explore the robust design and structural details of our generator set. The following gallery provides a comprehensive, multi-angle view, showcasing its compact configuration, durable construction, and well-engineered layout designed for reliable power generation.
Note: The visual presentation highlights the multi-angle appearance and meticulous design details of the equipment. For specific performance data and dimensions, please refer to the technical parameters section.
Review the comprehensive technical specifications of the 80kW/100kVA Weichai WP4.1D100E200 diesel generator below. These detailed parameters cover the overall genset performance, engine specifications, alternator data, and available configuration options. This structured data is designed to help you verify the equipment's suitability for your specific industrial or commercial power backup requirements, ensuring reliable operation and efficient fuel consumption.
GENSET DATA | ||||
Genset Model | GF-WC100 | |||
Genset Power | 80kW/100kVA | |||
Engine Model | WP4.1D100E200 | |||
Alternator Model | SY-A 274C | |||
Speed Governing Mode | Electronic | |||
Phase | 3 | |||
Control System | Digital | |||
Starting Voltage | 24V | |||
Frequency | 50HZ | |||
Rated Speed [r.p.m] | 1500 | |||
Fuel Consumption | 100% Load | 21 | ||
75% Load | —— | |||
50% Load | —— | |||
Powered by the robust Weichai WP4.1D100E200 engine, the following section details the mechanical specifications, displacement, and cooling systems that ensure stable, long-term operation under demanding conditions.
ENGINE DATA | |||||
Output Power | 90KW | ||||
Number of Cylinders | 4 | ||||
Type | 4-stroke, In line | ||||
Aspiration | Turbo | ||||
Bore | 105mm | ||||
Stroke | 118mm | ||||
Displacement | 4.087L | ||||
Speed | 1500r/min | ||||
Starter Motor | 24v | ||||
Lube Oil Capacity | 13L | ||||
Cooling System | Water cooling cycle | ||||
Filter System | Oil, fuel and air filters | ||||
The SY-A 274C alternator provides efficient and stable power conversion. Review the excitation system, insulation class, and precise voltage regulation parameters below.
ALTERNATOR DATA | ||||
Output Power | 80kw | |||
Phase | 3 | |||
Power Factor | 0.8 | |||
Number of Poles | 4 | |||
Winding | Star winding | |||
Line | 12 | |||
Insulation Class | Class H | |||
Protection | IP23 | |||
Excitation System | Self excitation, brushless | |||
Bearing | single | |||
Coating Type | Vacuum dipping | |||
Voltage Regulator | A.V.R | |||
Connection Mode | Flexible disc coupling | |||
Ambient Temperature | 40℃ | |||
Voltage Regulation Rate | <=±1% | |||
Customize your generator set to meet specific project requirements and environmental conditions with our range of optional configurations, including different canopy types, heaters, and intelligent control modules.
OPTION | |||||||||
Genset | Genset Type | Engine | Controller | ||||||
ATS | Open/silent/Trailer Type | Water heater | Smartgen/Lixise/Deep Sea | ||||||
Socket | Oil heater | ||||||||
We are a professional manufacturer dedicated to providing reliable power generation solutions. Our company focuses on the research, development, and production of dependable diesel generator sets, ensuring stable performance for various industrial and commercial applications.
Equipped with modern production lines and precision manufacturing equipment, our facility is designed to meet stringent industry standards. From component processing to final assembly, we maintain strict control over every manufacturing step to ensure the durability and stability of our generator sets.
Quality verification is the core of our operations. We implement a comprehensive quality management system, conducting rigorous testing and inspections before delivery. Our commitment to standard compliance is backed by relevant industry certifications, providing our clients with peace of mind and lowering purchasing risks.
Our dedicated team of experienced engineers, skilled technicians, and professional service staff work collaboratively to deliver tailored power solutions. We continuously invest in team development and technical training to better serve our global customers with responsive support and reliable products.
| GENSET DATA | ||||
| Genset Model | GF-WC100 | |||
| Genset Power | 80kW/100kVA | |||
| Engine Model | WP4.1D100E200 | |||
| Alternator Model | SY-A 274C | |||
| Speeding Mode | Electronic | |||
| Phase | 3 | |||
| Control System | Digital | |||
| Starting Voltage | 24V | |||
| Frequancy | 50HZ | |||
| Rated Speed[r.p.m] | 1500 | |||
| Fuel consumption [L/h] | 100%Load | 21 | ||
| 75%Load | —— | |||
| 50%Load | —— | |||
| ENGINE DATA | |||||
| Output power | 90KW | ||||
| Number of Cylinders | 4 | ||||
| Type | 4-stroke, In line | ||||
| Aspiration | Turbo | ||||
| Bore | 105mm | ||||
| Stroke | 118mm | ||||
| Displacement | 4.087L | ||||
| Speed | 1500r/min | ||||
| Start motor | 24v | ||||
| Lube oil capacity | 13L | ||||
| Cooling system | water cooling cycle | ||||
| Filter system | oil, fuel and air filters | ||||
| ALTERNATOR DATA | ||||
| Output power | 80kw | |||
| Phase | 3 | |||
| Power factor | 0.8 | |||
| Number of poles | 4 | |||
| Winding | Star winding | |||
| Line | 12 | |||
| Insulation class | class H | |||
| Protection | IP23 | |||
| Excitation system | Self excitation, brushless | |||
| Bearing | single | |||
| Coating type | Vacuum dipping | |||
| Voltage regulator | A.V.R | |||
| Connection mode | Flexible disc coupling | |||
| Ambient temperature | 40℃ | |||
| Voltage regulation rate | <=±1% | |||
| OPTION | |||||||||
| Genset | Genset Type | Engine | Controller | ||||||
| ATS | Open/silent/Trailer Type | water heater | Smartgen/Lixise/Deep Sea | ||||||
| Socket | Oil heater | ||||||||





